Home Improvement – Cost vs. Value
Home improvements not only make your home a more enjoyable place to live, but they also can increase the resale value of your home. The list below shows the latest statistics of various home improvement projects, their cost and recouped value from the improvement. The data shown is both for the Minneapolis market and national averages.
| Project | Job Cost | Resale Value | Cost Recouped Minneapolis | National Avg. Recouped |
| Bathroom Remodel | $16,541 | $10,668 | 54.1% | 64.1% |
| Bathroom Addition | $40,627 | $18,673 | 46% | 53.3% |
| Minor Kitchen Remodel | $21, 678 | $14,144 | 65.2% | 72.8% |
| Siding Replacement (vinyl) | $11,219 | $7,107 | 63.3% | 72.4% |
| Attic Bedroom | $51,339 | $32,322 | 63% | 72.2% |
| Master Suite Addition | $108,147 | $61,675 | 56.9% | 63% |
| Deck Addition | $15,450 | $9,041 | 58.5% | 66.2% |
| Basement Remodel | $64,239 | $38,886 | 60.5% | 70% |
| Window Replacement (vinyl) | $11,113 | $6,870 | 61.8% | 71.6% |
| Roof Replacement | $21,185 | $9,447 | 44.6% | 59.5% |
| Family Room Addition | $85,632 | $47,975 | 56% | 62.5% |
| Home Office Remodel | $28,885 | $11,399 | 39.5% | 45.8% |
| Sunroom Addition | $74,994 | $32,369 | 43.2% | 48.6% |


