Thru December 31, 2010
| Area | # Homes Sold | Average Sale Price | Days on Market | % Sold |
| Edina | 457 | $530,909 | 147.6 | 49% |
| Eden Prairie | 389 | $430,551 | 103.8 | 44% |
| West Bloomington | 337 | $256,118 | 127.6 | 46% |
| St. Louis Park | 374 | $244,711 | 103.8 | 44% |
| SW Minneapolis | 598 | $342,379 | 93.2 | 47% |
% sold means the total number of homes listed that have sold. For example, in Edina, 49% of the homes listed sold in 2010 meaning more than 1/2 did not ever sell.
If you are considering a move, give Meg & Tom a call. We can review these market statistics and help you too!


